| Title(s): | AmCh. | Registered Name: | Acacia's Beamish Breauri | Call Name: | BeaMish | Registration#: | AKC RM 293532/03 |
| DOB: | October 15, 1999 |
![]() |
| Sire: | AmCh. Wheaten Rebel's Odessa File | |
| Dam: | AmCh. Acacia Funny Girl Fannie B |
| Coefficient of Inbreeding: | . | Siblings: | AmCh. Acacia's Leinen Bowie (Kugel) |
| Height: | 18 inches | AmCh. Acacia's Friar Tuck (Tuck) | |
| Weight: | 36 pounds | AmCh. Acacia's Blathnaid (Peanut) | |
| AmCh. Acacia's St. Paili Girl (Paili) | |||
| HD rating: | Fair (OFA # ) | PRA rating: | Clear (CERF #) |
| Progeny: | |||
| DkCh. Danterri Wheaten Beacan | ||||||
| DkCh. Danterri Wheaten Kris | ||||||
| Newkilber Make Mine Mink | ||||||
| AmCh. Wheaten Rebel's Odessa File | ||||||
| IrCh. Newkilber The Quiet Man | ||||||
| IntDDkNedCh. Wheaten Rebel's Bagheera Lass | ||||||
| IntDkCh. Holmenocks Honey Bee | ||||||
| AmCh. Acacia's Beamish Breauri | ||||||
| AmCh. Bantry Bay Gleanngay Kashmir | ||||||
| AmCh. Doubloon's Myths N Magic ROM | ||||||
| AmCh. Doubloon's Illusion | ||||||
| AmCh. Acacia's Funny Girl Fannie B | ||||||
| AmCh. Kuhullen's Bailey Jazz | ||||||
| AmCh. Kuhullen Lady Acacia O'Riley | ||||||
| AmCh. Kuhullen Lil Barker Starkist | ||||||
| Breeder(s): | Barbara and Ann Smith & Sue Wilson ACACIA Fremont, Nebraska USA acacia@msn.com s.wilson33@gte.net |
![]() BeaMish w/Barb at Great Western Terrier Specialty 2001 |
|
| Owner(s): | Barbara and Ann Smith & Elisha Wilson ACACIA Fremont, Nebraska USA acacia@msn.com s.wilson33@gte.net |