| Title(s): | AmCh. | Registered Name: | Never Lasting's Forever More | Call Name: | Beamish | Registration#: | RM306236/01 |
| DOB: | April 28, 1999 |
![]() |
| Sire: | CanAmCh. Choroshie Drusja's Humphrey Bogart | |
| Dam: | IntCh. Wheaten Rebel's Kiki Dee |
| Coefficient of Inbreeding: | . | Siblings: | IntGerCh. Never Lasting Funny Hill (Funny) |
| Height: | . | HD rating: | Excellent (OFA#WHT-3764E26M-Pl) |
| Weight: | . | PRA rating: | . |
| Progeny: | CanAmCh Honeylee's Bye My Fair Whind (Frankie) Ch Honeylee's Bye Gone Years (Dharma) |
| DkCh. Danterri Wheaten Beacan | ||||||
| DkDCh. Danterri Wheaten Kris | ||||||
| Newkilber Make Mine Mink | ||||||
| CanAmCh. Choroshie Drusja's Humphrey Bogart | ||||||
| IntDDanLNedAusCh. Danterri Wheaten Man About Town | ||||||
| IntCh. Wheaten Rebel's Larissa | ||||||
| IntDDkNedCh. Wheaten Rebel's Bagheera Lass | ||||||
| AmCh. Never Lasting's Forever More | ||||||
| Ch. Lenter Wheaten Bali Tiger | ||||||
| IntDDanLNedAusCh. Danterri Wheaten Man About Town | ||||||
| IntDkMonCh. Danterri Wheaten Grainne | ||||||
| IntCh. Wheaten Rebel's Kiki Dee | ||||||
| IntIrDkNedDLCh. Newkilber The Quiet Man | ||||||
| IntCh. Wheaten Rebel's Vicky's Victory | ||||||
| IntDLuxCh. Wheaten Rebel's Aireen | ||||||
| Breeder(s): | Antoinette Bayer, NEVER LASTING Germany Antoinette.Bayer@DEU.dupont.com |
![]() |
|||
| Owner(s): | John & Cindy Prokop, HONEYLEE WHEATENS Jerfferson, OH USA honeylee@ncweb.com |