| Title(s): | Ch. | Registered Name: | Lakkas Ustilago | Call Name: | Gus | ||
| DOB: | January 19, 2001 | Registration: | AKC #RM341007/01, CKC #1079010 | AKC DNA Profile: | #V233067 | CHIC: | #32676 |
| Sire: | IntGerDenLuxCh Wheaten Rebel's Walk On Top (Sam) |
Gus takes an Award Of Merit in an entry of over 170 SCWTs at Montgomery '04 under breeder-judge Gay Dunlap! |
| Dam: | DenCh Lakkas Salvia (Sally) | |
| Coefficient of Inbreeding: | 3.88 for 6 generations, 17.6339 for 10 generations (CompuPed) | |
| Height: | 19 inches | |
| Weight: | 38 pounds |
Gus gets an Award of Merit |
HD rating: | Excellent, OFA # WHT-4072E24M/-Pl (OFA normal for patellar luxation, stifles & hocks). |
| PRA rating: | CERF # SWT-1666/2007--73 | |
| Siblings: | AmCanCh. Lakkas Ulmus (Elmo) AmCh. Lakkas Ulex (Ulex) SwCh. Lakkas Urtica (Urtica) | |
| Progeny: | x Ch. Paisley Pretty Please (Paige) whelped Nov.1-2, 2003, 5 pups: 1 girl, 4 boys -- especially AmCh Marland's In Style (Styles) and AmCh Marlands Love Me Love Me Not (Daisy) |
![]() (photo courtesy of Hilde Nybom) |
![]() (photo courtesy of Kickie Norrby) |
![]() (photo courtesy of Hilde Nybom) |
| Wheaten Rebel S.F. Firebird | |||||||
| DkCh Lenter Wheaten Bali-Tiger | |||||||
| Danterri Wheaten Bonadea | |||||||
| AuSwLuxBeGerNlDenIntCh Danterri Wheaten Man About Town | |||||||
| DkTYskIntuCh Newkilber Lion In Winter | |||||||
| DkLuxMonIntCh Danterri Wheaten Grainne | |||||||
| Newkilber Make Mine Mink | |||||||
| IntGerDenLuxCh Wheaten Rebel's Walk On Top | |||||||
| DkCh Danterri Wheaten Beacan | |||||||
| DkCh Danterri Wheaten Kris | |||||||
| Newkilber Sweet Charity | |||||||
| GeSwDkLuxIntCh Wheaten Rebel's Ornella My Love | |||||||
| IntuCh Newkilber The Quiet Man | |||||||
| DkNlDIntCh Wheaten Rebel's Bagheera Lass | |||||||
| IntuCh Holmenocks Honey Bee | |||||||
| Ch Lakkas Ustilago | |||||||
| Kdara Fancy | |||||||
| IrSwCh Ballysax Bounty | |||||||
| Little Nell of Ballysax | |||||||
| IrSwCh Ballysax Bruno | |||||||
| IntuCh Briankeen J.R. | |||||||
| Ballysax Carrigeen Ban | |||||||
| Hecuba Eurydice | |||||||
| DkCh Lakkas Salvia | |||||||
| MultiCh Softhawk Benjamin | |||||||
| SwCh Leciha's Brandon | |||||||
| Honeyrags Octopussy | |||||||
| Lakkas Magnolia | |||||||
| AmCanSuCh Doubloon Hobgoblin | |||||||
| SwDkNoIntChLp1Lakkas Esmeralda | |||||||
| LpSlS,IntUCh Teinikedon Avustaja('85) | |||||||
Breeder(s):
Hilde Nybom,
LAKKAS Valpkullar U litter Ustilago
Sweden
hilde.nybom@zeta.telenordia.se

(photo by Kit Photography)
Owner(s):
Roxanna Springer & Leo Springer,
SPRINGSONG
Escondido & San Diego, CA USA
rsprsng@aol.com
leospring@aol.com