| Title(s): | Am Ch | Registered Name: | Trébol Labour Leader | Call Name: | Jack | Registration#: | AKC RN031632/02 |
| DOB: | September 1, 2003 |
![]() Jack is Winners Dog and AOM at MCKC 2005 under breeder-judge Cindy Vogels! |
| Sire: | IrCanAmCh Geragold Orla Finlandia (Kris) | |
| Dam: | Ch Trébol Take It From The Top (Zoe) | |
| Coefficient of Inbreeding: | . | |
| Siblings: | Trébol Labour Of Love |
| Height: | 18 inches | Weight: | 34 pounds |
| HD rating: | WHT-4708G34M-PI (hips - good) , WHT-EL66M34-PI (elbow - normal), WHT-PA38/28M/P-PI (patella - normal) |
PRA rating: | SWT-2126 |
| Progeny: | . | ||
| parents | ggrandparents | gggrandparents | ggggrandparents | ||
| IntDkDCh. Newkilber Lion In Winter | |||||
| DkCh Danterri Wheaten Beacan | Newkilber Sweet Charity | ||||
| DkCh Danterri Wheaten Kris | Holmenocks Hetworth | ||||
| Newkilber Make Mine Mink | IrCh Roisin Melina Halandri | ||||
| IntDFnLuxCh Neverlasting A Star Is Born | |||||
| DkCh Lenter Wheaten Bali-Tiger | |||||
| MultiCh Danterri Wheaten Man About Townat | |||||
| IntDkCh Danterri Wheaten Grainne | |||||
| DCh Wheaten Rebel's Kiki Dee | |||||
| IntIrDkNedDLCh Newkilber The Quiet Man | |||||
| IntDLuxCh Wheaten Rebel's Vicky's Victory | |||||
| IntCh Wheaten Rebel's Aireen | |||||
| IrCanAmCh Geragold Orla Finlandia | |||||
| DkCh Danterri Wheaten Beacan | |||||
| DkCh Danterri Wheaten Kris | Newkilber Make Mine Mink | ||||
| AmCh Wheaten Rebel's Odessa File | IntCh Newkilber The Quiet Man | ||||
| IntDDkNedCh Wheaten Rebel's Bagheera Lass | IntCh Holmenocks Honey Bee | ||||
| AmCh Geragold Lady Lavery | IrCh Roisin's Morgan Hadiya | ||||
| IrCh Newkilber Don Corleone | Holmenocks Halmaska | ||||
| Geragold Tekiri | |||||
| Holmenocks Hampstead | |||||
| IrCh Newkilber Autumn Sonata | IrCh Roisin's Melina Halandri | ||||
| AmCh Trébol Labour Leader | |||||
| Wheaten Rebel's Finnish Firebird | |||||
| DkCh Lenter Wheaten Bali-Tiger | Danterri Wheaten Bonadea | ||||
| IntAuSwLuxBeDNlDkCh Danterri Wheaten Man About Town | IntuDkTYskCh Newkilber Lion In Winter | ||||
| IntDkLuxMonCh Danterri Wheaten Grainne | |||||
| Newkilber Make Mine Mink | |||||
| IntDSfLuxCh Wheaten Rebel's Walk On Top | |||||
| DkCh Danterri Wheaten Beacan | |||||
| DkCh Danterri Wheaten Kris | Newkilber Sweet Charity | ||||
| IntDSwDkLuxCh Wheaten Rebel's Ornella My Love | IntuCh Newkilber The Quiet Man | ||||
| IntDDkNlCh Wheaten Rebel's Bagheera Lass | IntuCh Holmenocks Honey Bee | ||||
| AmCh Trébol Take It From The Top | AmCh Gleanngay Holliday | ||||
| CanAmCh Jamboree Gleanngay Gaucho | AmCh Gleanngay's Glamoira | ||||
| AmCh Honeylee's Chivas Regal | AmCh Gantry Bay Gleanngay Kashmir | ||||
| AmCh. Brenmoor Honeylee's Chassis | AmCh Brenmoor's Double Kylemore | ||||
| AmCh Trébol Whisk Off The Gloves | AmCh Honeylee's Chevis Regal | ||||
| AmCh Brenmoor's Katzenjammer Kid BISS | |||||
| AmCh Brenmoor's Alpha Phalfa | |||||
| AmCh Lontree Laced Kid Glove | AmCh Lontree Five Star Generally | ||||
| AmCh Lontree The General's Lacy | |||||
| AmCh Lontree's Bouyant Lacemaker | |||||
| Breeder(s): | Willie Rueda TREBOL WHEATENS willie@trebol.us |
![]() Jack ;-) |
| Owner(s): | Willie Rueda TREBOL WHEATENS willie@trebol.us |