| Title(s): | AmCh | Registered Name: | Choroschie Drusja's Ninotchka | Call Name: | Meike | Registration#: | RM272207/01 |
| DOB: | September 1, 1998 | |||
| Sire: | GerCh. Wheaten Rebel's Pinot Grigio | ![]() Meike gets her championship! |
||
| Dam: | MultiCh. Wheaten Rebel's Larissa |
| Coefficient of Inbreeding: | . | Siblings: | AmCh. Choroschie Drusja's Nijinsky (Wills) |
| HD rating: | Excellent (OFA# WHT-3919) | |
| PRA rating: | (CERF# ) | ||
| Progeny: | . | ||
Pedigree
| DkCh. Danterri Wheaten Beacan | ||||||
| DkCh. Danterri Wheaten Kris | ||||||
| Newkilber Make Mine Mink | ||||||
| GerCh. Wheaten Rebel's Pinot Grigio | ||||||
| IntCh. Danterri Wheaten Man About Town | ||||||
| Wheaten Rebel's High On Emotion | ||||||
| IntCh. Wheaten Rebel's Vicky's Victory | ||||||
| AmCh. Choroschie Drusja's Ninotchka | ||||||
| DkCh. Lenter Wheaten Bali Tiger | ||||||
| IntCh. Danterri Wheaten Man About Town | ||||||
| IntCh. Danterri Wheaten Grainne | ||||||
| IntGerLuxMcCh. Wheaten Rebel's Larrissa | ||||||
| IntCh. Newkilber The Quiet Man | ||||||
| IntCh. Wheaten Rebel's Bagheera Lass | ||||||
| IntCh. Holmenocks Honey Bee | ||||||
| Breeder(s): | Joachim and Vera Chlebosch, CHOROSCHIE DRUSJA Sinntal, Germany J.Chlebosch@t-online.de |
![]() Meike @ 22 months |
| Owner(s): | Maureen Prokosch & Jean Peterson NEWKILBER Franklin, Minnesota USA prokosch@means.net kilberry2@charter.net |