| Title(s): | Registered Name: | Vermilion's Wild Rover | Call Name: | Mike | Registration#: | AKC#RM250781/05 |
| DOB: | Aug.02.98 | ||||||
| DOD: | |||||||
| Sire: | Maroc Ceadean |
|
|||||
| Dam: | Ch. Elfinstone’s Vermilion Trail | ||||||
| Coefficient of Inbreeding: | 10 generation (1720 of 2046) is 12.06588 | Siblings: | Vermilion’s Springsong Dindi CGC(Dindi) |
| 8
generation (457 of 510) is .4244 (CompuPed) |
Vermilion’s Wild Irish Rose (Emily) | ||
| Vermilion’s Red Is The Rose (Maggie) |
| HD rating: | OFA:WHT3594G24M-T (FCI:A2) | . | ||||
| PRA rating: | CERF:normal | . |
| RD date of diagnoses: | . |
| PLE date of diagnoses: | . |
| PLN date of diagnoses: | . |
| Allergies diagnosed: | . |
| Progeny: | . |
Pedigree
| Holmenocks Harper of Ballysax | ||||||
| Ballysax Bogue | ||||||
| Ballysax Begley | ||||||
| Maroc Ceadean | ||||||
| Ir.Ch. Briankeen J. R. | ||||||
| Ir.Ch. Holmenocks Habella | ||||||
| Holmenocks Hetargo | ||||||
| Vermilion's Wild Rover | ||||||
| Ch. Legacy Moonlit Knight ROM | ||||||
| Ch. Carrigan's Knight Tide | ||||||
| Ch. Carrigan's April Memory | ||||||
| Ch. Elfinstone's Vermilion Trail | ||||||
| Ch. Brenmoor's Sparkplug ROM | ||||||
| Can/Am Ch. Elfinstone Cassandra Can/Am CD | ||||||
| Ch. Elfinstone Snow Angels ROM | ||||||
| Breeder(s): | Barb Peterson,
VERMILION Duluth, Minnesota USA scwt@chartermi.net Linda Wolter, ELFINSTONE |
| Owner(s): | Barb Peterson,
VERMILION Duluth, Minnesota USA scwt@chartermi.net |