| Title(s): | AmCh | Registered Name: | Gleanngay Rebel With A Cause | Call Name: | Rebel | Registration#: | AKC RM25785002 |
| DOB: | Oct.09.98 | ||||||
| DOD: | |||||||
| Sire: | AmCh. Wheaten Rebel's Odessa File (Riki) |
![]() |
|||||
| Dam: | AmCh Gleanngay Waggedy Ann | ||||||
| Coefficient of Inbreeding: | Siblings: | AmCh Gleanngay Rebel Rouser (Hamish) | |
| HD rating: | OFA Preliminary Good | ||||
| PRA rating: | CERF: | ||||
| Progeny: | AmCh Gleanngay Tiger Eye (Tiger) | Gleanngay Crystal Persuasion (Chrissie) |
| RD date of diagnoses: | |
| PLE date of diagnoses: | |
| PLN date of diagnoses: | |
| Allergies diagnosed: |
Rebel w/Dana
Frady @ Devon 2000 (photographer:Kickie Norrby)
| DkCh. Danterri Wheaten Beacan | ||||||
| DkCh. Danterri Wheaten Kris | ||||||
| Newkilber Make Mine Mink | ||||||
| AmCh. Wheaten Rebel's Odessa File | ||||||
| IntCh. Newkilber The Quiet Man | ||||||
| IntCh. Wheaten Rebel's Bagheera Lass | ||||||
| IntCh. Holmenocks Honey Bee | ||||||
| AmCh. Gleanngay Rebel With A Cause | ||||||
| AmCh. Gleanngay Medicine Wheel | ||||||
| AmCh. Gleanngay Waggin Wheel | ||||||
| AmCh. Gleanngay Juniper Berry | ||||||
| AmCh. Gleanngay Waggedy Ann | ||||||
| AmCh Gleanngay Medicine Man | ||||||
| AmCh. Gleanngay Moonbow | ||||||
| AmCh. Gleanngay Sister Moon | ||||||
| Breeder(s): | Dana
J Frady & Gay Dunlap Beaver Creek, OH USA Santa Fe, NM jendu@worldnet.att.net gleanngay@earthlink.net |
| Owner(s): | Dana
J Frady & Gay Dunlap Beaver Creek, OH USA Santa Fe, NM USA jendu@worldnet.att.net gleanngay@earthlink.net |